Home Volunteer Affiliated Agencies Community Outcomes Campaigns

United Way of Allegany County

Campaigns

2008 Campaign
Campaign Leadership Team: Kathy Gettyr
Mike Marchini
  Raised      % Raised
Division as of 2008 of as of 
  11/9/2007 Goal Goal 4/30/2007
Automotive 950.00 2,000.00 67.50% 1,350.00
Business Professionals 2,113.00 2,000.00 96.25% 1,925.00
Businesses 4,470.00 5,000.00 72.08% 3,604.00
Civic, Soc & Serv Organizations 1,550.00 2,000.00 247.25% 4,945.00
Civil Service 2,046.93 27,903.93 66.31% 17,903.93
Construction 49,600.00 45,000.00 111.71% 50,271.30
Direct Marketing 6,236.00 11,000.00 63.36% 6,770.00
Education 3,382.50 7,000.00 132.52% 9,276.00
Entertainment 3,951.67 4,000.00 129.28% 5,171.00
Finance 48,502.36 65,000.00 98.19% 63,823.49
Health Care Professionals 3,250.00 4,000.00 87.50% 3,400.00
Health Services 50,870.20 50,000.00 107.75% 53,877.20
Hospitality 1,893.88 20,000.00 100.44% 20,087.80
Industrial/Manufacturing 92,923.00 120,000.00 79.45% 95,339.76
Legacy 62,645.23 66,700.00 129.19% 86,166.61
Non Profit Organizations 1,965.44 8,200.00 90.55% 7,425.00
Personal Care   325.00 0.00%  
Realtors 452.00 2,600.00 26.92% 700.00
Religious 450.00 1,100.00 22.73% 250.00
Retailers  >50 employees 4,451.48 24,000.00 81.49% 19,558.53
Retirees 2,150.00 2,000.00 80.00% 1,800.00
Service 220.54 35,000.00 73.12% 25,593.49
Special Events 16.79 15,075.00 138.34% 20,855.00
Miscellaneous Accounts 27,284.55 6,000.00 553.84% 33,230.37
Young Leadership 27,284.55     33,230.37
TOTALS 371,375.14 500,000.00 74.28% 533,323.98

 

 

 

 

 

 

 

 

 

 

 

 

 

 
     

United Way of Allegany County
P.O. Box 307, Cumberland, MD 21501
(301) 722-2700 or Toll-free 1-877-597-2700